Back to Product Page
Enter your numbers, then export or print
NerdyGirl Accounting
12-Month Cash Flow Forecast
— 2026
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCOME | |||||||||||||
| Product / Service Sales | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Retainer / Subscription Revenue | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Consulting Fees | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Other Income 1 | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Other Income 2 | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| TOTAL INCOME | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| EXPENSES | |||||||||||||
| Rent / Mortgage | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Payroll & Contractor Payments | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Utilities | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Insurance | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Software & Subscriptions | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Marketing & Advertising | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Supplies & Materials | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Professional Fees | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Loan / Debt Payments | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Other Expense 1 | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| Other Expense 2 | — | — | — | — | — | — | — | — | — | — | — | — | $0 |
| TOTAL EXPENSES | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NET CASH FLOW | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| OPENING BALANCE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| CLOSING BALANCE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
How to Use This Forecast
- 1. Enter your opening bank balance (what's in your account right now).
- 2. Fill in expected income for each month — be realistic, not optimistic.
- 3. Fill in all expected expenses — include annual bills divided by 12.
- 4. Watch the closing balance row — any negative months need a plan.
- 5. Update actuals monthly and adjust future months accordingly.
- 6. You can rename any row label by clicking on it.
© NerdyGirl Accounting · nerdygirlaccounting.com · For business use only